To make a successful withdrawal, you must have at least the minimum required amount available in your account.
If your balance is below the minimum withdrawal amount, you will not be able to initiate a withdrawal. This applies even if you have funds in your account, the withdrawal will only be possible once the balance exceeds the required minimum.
Please refer to the table below for the specific minimum withdrawal amounts for each asset.
Withdrawals
| Asset | Minimum withdrawal amount incl withdrawal fee | Withdrawal fee |
| Algorand (ALGO) | 125.00 ALGO | 40.00 ALGO |
| Avalance (AVAX) | 0.55 AVAX | 0.17 AVAX |
| Bitcoin (BTC) | 0.00025 BTC | 0.000073 BTC |
| Cardano ADA (ADA) | 32.00 ADA | 11.00 ADA |
| Chainlink (LINK) | 1.25 LINK | 0.40 LINK |
| Cosmos (ATOM) | 6.00 ATOM | 2.00 ATOM |
| Dogecoin (DOGE) | 110.00 DOGE | 35.56 DOGE |
| Ethereum (ETH) | 0.0065 ETH | 0.00205 ETH |
| Greenland Reserve Coin (GNRC) | 30.00 GNRC | 7.00 GNRC |
| HOSKY (HOSKY) | 500 000 000 HOSKY | 175 000 000 HOSKY |
| Litecoin (LTC) | 0.25 LTC | 0.08 LTC |
| Midnight (NIGHT) | 500.00 NIGHT | 180.00 NIGHT |
| Palm Economy (PALM) | 35 000 PALM | 10 000 PALM |
| Polkadot (DOT) | 6.00 DOT | 2.00 DOT |
| Polygon (POL) | 120.00 POL | 40.00 POL |
| Solana (SOL) | 0.14 SOL | 0.04 SOL |
| Uniswap (UNI) | 3.00 UNI | 1.00 UNI |
| USD Coin (USDC) | 25.00 USDC | 9.00 USDC |
| USDM (USDM) | 18.00 USDM | 2.00 USDM |
| Ripple (XRP) | 10.00 XRP | 3.00 XRP |
| Stellar (XLM) | 75.00 XLM | 23.00 XLM |
| Venturetoken (VT) | 315.00 VT | 65.00 VT |
| Euro (EUR) SEPA transfer | 31.00 EUR | 6.00 EUR |
| Norwegian Krone (NOK) | 315.00 NOK | 65.00 NOK |
| Swedish Krona (SEK) | 325.00 SEK | 75.00 SEK |
| Danish Krone (DKK) | 325.00 DKK | 75.00 DKK |
| American dollar (USD) | 80.00 USD | 30.00 USD |
Note: The withdrawal fee is constant, so no matter how much you wish to withdraw after meeting the minimum requirements - always add the withdrawal fee.
Read more: