Each asset has a minimum withdrawal amount. The minimum includes the withdrawal fee. The table below shows both.
Minimum amount and fee by asset
| Asset | Type | Withdrawal fee | Minimum withdrawal (incl. fee) |
|---|---|---|---|
| Algorand (ALGO) | Crypto | 40.00 ALGO | 125.00 ALGO |
| Avalanche (AVAX) | Crypto | 0.17 AVAX | 0.55 AVAX |
| Bitcoin (BTC) | Crypto | 0.000073 BTC | 0.00025 BTC |
| Cardano (ADA) | Crypto | 11.00 ADA | 32.00 ADA |
| Chainlink (LINK) | Token | 0.40 LINK | 1.25 LINK |
| Cosmos (ATOM) | Crypto | 2.00 ATOM | 6.00 ATOM |
| Dogecoin (DOGE) | Crypto | 35.56 DOGE | 110.00 DOGE |
| Ethereum (ETH) | Crypto | 0.00205 ETH | 0.0065 ETH |
| Greenland Reserve Coin (GNRC) | Token | 7.00 GNRC | 30.00 GNRC |
| HOSKY (HOSKY) | Token | 175 000 000 HOSKY | 500 000 000 HOSKY |
| Litecoin (LTC) | Crypto | 0.08 LTC | 0.25 LTC |
| Midnight (NIGHT) | Crypto | 180.00 NIGHT | 500.00 NIGHT |
| Palm Economy (PALM) | Token | 10 000 PALM | 35 000 PALM |
| Polkadot (DOT) | Crypto | 2.00 DOT | 6.00 DOT |
| Polygon (POL) | Crypto | 40.00 POL | 120.00 POL |
| Solana (SOL) | Crypto | 0.04 SOL | 0.14 SOL |
| Uniswap (UNI) | Token | 1.00 UNI | 3.00 UNI |
| USD Coin (USDC) | Stablecoin | 9.00 USDC | 25.00 USDC |
| USDM (USDM) | Stablecoin | 1.00 USDM | 6.00 USDM |
| Ripple (XRP) | Crypto | 3.00 XRP | 10.00 XRP |
| Stellar (XLM) | Crypto | 23.00 XLM | 75.00 XLM |
| Venturetoken (VT) | Token | 65.00 VT | 315.00 VT |
| Norwegian krone (NOK) | Fiat | 65.00 NOK | 315.00 NOK |
| Euro (EUR), SEPA transfer | Fiat | 6.00 EUR | 31.00 EUR |
| Swedish krona (SEK) | Fiat | 75.00 SEK | 325.00 SEK |
| Danish krone (DKK) | Fiat | 75.00 DKK | 325.00 DKK |
| US dollar (USD) | Fiat | 30.00 USD | 80.00 USD |
Note: The withdrawal fee is fixed. No matter how much you withdraw after meeting the minimum, the withdrawal fee always comes on top.
When your balance is below the minimum
To make a withdrawal, you must have at least the minimum amount available in your account.
If your balance is below the minimum withdrawal amount, you can't start a withdrawal. This applies even if you have funds in your account. The withdrawal becomes possible only once the balance exceeds the minimum.