Every trading pair on NBX has a minimum trade amount. This is the smallest order size (in the base asset) that can be placed on a given market.
If your order size is below the minimum, the trade will not be accepted. This applies to both market orders and limit orders.
Please refer to the table below for the specific minimum trade amounts for each asset.
Minimum trade amounts
| Asset | Minimum trade amount |
| Cardano (ADA) | 1 ADA |
| Algorand (ALGO) | 0.01 ALGO |
| Cosmos (ATOM) | 0.01 ATOM |
| Avalanche (AVAX) | 0.01 AVAX |
| Bitcoin (BTC) | 0.000001 BTC |
| Dogecoin (DOGE) | 1 DOGE |
| Polkadot (DOT) | 0.01 DOT |
| Ethereum (ETH) | 0.00001 ETH |
| Tokenized Gold (FGLD) | 0.0001 FGLD |
| Tokenized Silver (FSLVR) | 0.0001 FSLVR |
| Greenland Reserve Coin (GNRC) | 1 GNRC |
| HOSKY (HOSKY/EUR) | 1 HOSKY |
| HOSKY (HOSKY/USDM) | 500,000 HOSKY |
| Chainlink (LINK/EUR) | 1 LINK |
| Chainlink (LINK/NOK) | 0.01 LINK |
| Litecoin (LTC) | 0.001 LTC |
| Midnight (NIGHT) | 1 NIGHT |
| Palm Economy (PALM/EUR) | 1 PALM |
| Palm Economy (PALM/USDM) | 1,000 PALM |
| Polygon (POL) | 1 POL |
| Solana (SOL) | 0.001 SOL |
| Uniswap (UNI/EUR) | 1 UNI |
| Uniswap (UNI/NOK) | 0.01 UNI |
| USD Coin (USDC) | 1 USDC |
| USDM (USDM) | 1 USDM |
| Venturetoken (VT) | 1 VT |
| Stellar (XLM) | 1 XLM |
| Ripple (XRP) | 0.01 XRP |
Read more: